Drug-Related - Discharge Rate Per 10,000 Population

Source: 2004-2006 SPARCS Data as of March, 2008

Adjusted Rates Are Age Adjusted to The 2000 United States Population

  Discharges Population Crude Adjusted
Region/County 2004 2005 2006 Total 2005 Rate Rate
Reg-1 Western New York
Allegany 43 51 56 150 50,602 9.9 10.0
Cattaraugus 85 99 91 275 82,502 11.1 11.9
Chautauqua 242 255 257 754 136,409 18.4 19.4
Erie 2,253 2,995 3,166 8,414 930,703 30.1 31.2
Genesee 88 110 109 307 59,257 17.3 18.2
Niagara 380 525 573 1,478 217,008 22.7 23.4
Orleans 35 74 98 207 43,387 15.9 15.7
Wyoming 36 44 53 133 42,693 10.4 10.1
Region Total 3,162 4,153 4,403 11,718 1,562,561 25.0 25.8
Reg-2 Finger Lakes
Chemung 248 281 258 787 89,512 29.3 30.3
Livingston 74 83 88 245 64,205 12.7 12.0
Monroe 1,337 1,443 1,349 4,129 733,366 18.8 19.1
Ontario 122 173 180 475 104,461 15.2 15.3
Schuyler 18 21 14 53 19,342 9.1 9.7
Seneca 33 38 34 105 34,855 10.0 9.8
Steuben 184 178 190 552 98,632 18.7 19.3
Wayne 109 121 127 357 93,609 12.7 13.1
Yates 27 40 20 87 24,756 11.7 11.5
Region Total 2,152 2,378 2,260 6,790 1,262,738 17.9 18.2
Reg-3 Central New York
Cayuga 60 79 90 229 81,454 9.4 9.4
Cortland 28 40 35 103 48,622 7.1 7.0
Herkimer 63 58 72 193 63,780 10.1 10.2
Jefferson 173 185 172 530 116,384 15.2 14.4
Lewis 23 19 19 61 26,571 7.7 7.5
Madison 63 56 45 164 70,337 7.8 7.6
Oneida 342 360 398 1,100 234,105 15.7 15.7
Onondaga 634 646 737 2,017 458,053 14.7 15.0
Oswego 78 87 125 290 123,373 7.8 7.8
St Lawrence 234 289 268 791 111,380 23.7 22.4
Tompkins 90 99 104 293 100,018 9.8 9.7
Region Total 1,788 1,918 2,065 5,771 1,434,077 13.4 13.3
Reg-4 New York-Penn
Broome 411 374 373 1,158 196,947 19.6 20.4
Chenango 49 53 70 172 51,755 11.1 11.2
Tioga 51 48 45 144 51,475 9.3 9.9
Region Total 511 475 488 1,474 300,177 16.4 16.9
Reg-5 Northeastern New York
Albany 801 647 641 2,089 297,414 23.4 23.8
Clinton 154 161 181 496 82,047 20.2 19.2
Columbia 131 110 116 357 63,622 18.7 20.0
Delaware 70 66 97 233 47,534 16.3 17.0
Essex 38 30 39 107 38,676 9.2 8.9
Franklin 84 80 88 252 51,033 16.5 15.6
Fulton 117 85 98 300 55,625 18.0 18.6
Greene 139 107 95 341 49,682 22.9 23.5
Hamilton 4 7 10 21 5,228 13.4 15.1
Montgomery 111 75 101 287 48,968 19.5 21.0
Otsego 98 87 92 277 62,746 14.7 13.9
Rensselaer 281 272 255 808 155,251 17.3 17.3
Saratoga 233 211 206 650 214,859 10.1 9.9
Schenectady 300 316 321 937 149,078 21.0 22.0
Schoharie 45 26 45 116 32,277 12.0 12.1
Warren 88 106 91 285 65,548 14.5 14.6
Washington 59 85 82 226 63,024 12.0 11.8
Region Total 2,753 2,471 2,558 7,782 1,482,612 17.5 17.5
Reg-6 Hudson Valley
Dutchess 565 665 714 1,944 294,849 22.0 21.9
Orange 1,009 1,119 1,155 3,283 372,893 29.3 29.3
Putnam 266 228 244 738 100,507 24.5 25.3
Rockland 497 537 560 1,594 292,916 18.1 19.7
Sullivan 320 380 442 1,142 76,539 49.7 51.1
Ulster 484 493 468 1,445 182,693 26.4 26.0
Westchester 3,456 3,340 3,005 9,801 940,807 34.7 35.4
Region Total 6,597 6,762 6,588 19,947 2,261,204 29.4 30.0
Reg-7 New York City
Bronx 13,934 13,985 13,629 41,548 1,357,589 102.0 107.5
Kings 12,141 10,748 9,087 31,976 2,486,235 42.9 44.1
New York 11,337 11,177 11,285 33,799 1,593,200 70.7 63.9
Queens 5,387 4,892 4,899 15,178 2,241,600 22.6 21.8
Richmond 2,147 1,407 1,252 4,806 464,573 34.5 34.2
Region Total 44,946 42,209 40,152 127,307 8,143,197 52.1 51.1
Reg-8 Nassau-Suffolk
Nassau 2,281 2,199 2,155 6,635 1,333,137 16.6 17.8
Suffolk 2,899 2,937 3,054 8,890 1,474,927 20.1 21.0
Region Total 5,180 5,136 5,209 15,525 2,808,064 18.4 19.5
New York State Total 67,089 65,502 63,723 196,314 19,254,630 34.0 34.0