Tuberculosis Per 100,000 Population

Source: 2004-2006 Bureau of Communicable Disease Control Data as of June, 2008

  Tuberculosis Population  
Region/County 2004 2005 2006 Total 2005 Rate
Reg-1 Western New York
Allegany 0 3 1 4 50,602 2.6
Cattaraugus 1 1 1 3 82,502 1.2
Chautauqua 2 2 2 6 136,409 1.5
Erie 25 11 11 47 930,703 1.7
Genesee 0 0 2 2 59,257 1.1
Niagara 1 2 4 7 217,008 1.1
Orleans 0 0 0 0 43,387 0.0
Wyoming 0 0 0 0 42,693 0.0
Region Total 29 19 21 69 1,562,561 1.5
Reg-2 Finger Lakes
Chemung 1 1 1 3 89,512 1.1
Livingston 0 0 0 0 64,205 0.0
Monroe 22 22 24 68 733,366 3.1
Ontario 4 1 1 6 104,461 1.9
Schuyler 0 0 0 0 19,342 0.0
Seneca 0 0 1 1 34,855 1.0
Steuben 1 1 1 3 98,632 1.0
Wayne 0 0 0 0 93,609 0.0
Yates 0 0 0 0 24,756 0.0
Region Total 28 25 28 81 1,262,738 2.1
Reg-3 Central New York
Cayuga 0 1 0 1 81,454 0.4
Cortland 0 0 0 0 48,622 0.0
Herkimer 0 3 0 3 63,780 1.6
Jefferson 0 0 1 1 116,384 0.3
Lewis 0 0 0 0 26,571 0.0
Madison 0 0 0 0 70,337 0.0
Oneida 7 6 5 18 234,105 2.6
Onondaga 13 19 13 45 458,053 3.3
Oswego 0 0 1 1 123,373 0.3
St Lawrence 1 7 1 9 111,380 2.7
Tompkins 4 3 1 8 100,018 2.7
Region Total 25 39 22 86 1,434,077 2.0
Reg-4 New York-Penn
Broome 6 2 3 11 196,947 1.9
Chenango 0 0 1 1 51,755 0.6
Tioga 0 0 0 0 51,475 0.0
Region Total 6 2 4 12 300,177 1.3
Reg-5 Northeastern New York
Albany 5 6 8 19 297,414 2.1
Clinton 1 0 0 1 82,047 0.4
Columbia 0 0 0 0 63,622 0.0
Delaware 1 0 0 1 47,534 0.7
Essex 0 0 0 0 38,676 0.0
Franklin 3 0 0 3 51,033 2.0
Fulton 1 0 0 1 55,625 0.6
Greene 2 1 0 3 49,682 2.0
Hamilton 0 0 0 0 5,228 0.0
Montgomery 1 0 1 2 48,968 1.4
Otsego 0 0 1 1 62,746 0.5
Rensselaer 2 3 1 6 155,251 1.3
Saratoga 4 2 2 8 214,859 1.2
Schenectady 2 5 6 13 149,078 2.9
Schoharie 0 0 0 0 32,277 0.0
Warren 0 1 1 2 65,548 1.0
Washington 0 0 0 0 63,024 0.0
Region Total 22 18 20 60 1,482,612 1.3
Reg-6 Hudson Valley
Dutchess 11 7 9 27 294,849 3.1
Orange 9 3 4 16 372,893 1.4
Putnam 2 3 3 8 100,507 2.7
Rockland 23 30 26 79 292,916 9.0
Sullivan 2 2 0 4 76,539 1.7
Ulster 3 1 3 7 182,693 1.3
Westchester 63 53 71 187 940,807 6.6
Region Total 113 99 116 328 2,261,204 4.8
Reg-7 New York City
Bronx 177 159 165 501 1,357,589 12.3
Kings 314 322 291 927 2,486,235 12.4
New York 200 183 164 547 1,593,200 11.4
Queens 320 303 305 928 2,241,600 13.8
Richmond 28 17 28 73 464,573 5.2
Region Total 1,039 984 953 2,976 8,143,197 12.2
Reg-8 Nassau-Suffolk
Nassau 57 53 51 161 1,333,137 4.0
Suffolk 44 50 55 149 1,474,927 3.4
Region Total 101 103 106 310 2,808,064 3.7
New York State Total 1,363 1,289 1,270 3,922 19,254,630 6.8