Alcohol Related Motor Vehicle Deaths and Injuries Per 100,000 Population

Source: 2004-2006 NYS Department of Motor Vehicles Data as of June, 2008

  Alcohol Related Motor Vehicle Deaths and Injuries Population  
Region/County 2004 2005 2006 Total 2005 Rate
Reg-1 Western New York
Allegany 51 46 51 148 50,602 97.5
Cattaraugus 76 70 68 214 82,502 86.5
Chautauqua 123 113 104 340 136,409 83.1
Erie 590 472 492 1,554 930,703 55.7
Genesee 55 71 60 186 59,257 104.6
Niagara 128 176 142 446 217,008 68.5
Orleans 28 26 27 81 43,387 62.2
Wyoming 27 27 26 80 42,693 62.5
Region Total 1,078 1,001 970 3,049 1,562,561 65.0
Reg-2 Finger Lakes
Chemung 47 51 38 136 89,512 50.6
Livingston 59 32 28 119 64,205 61.8
Monroe 346 387 334 1,067 733,366 48.5
Ontario 49 56 55 160 104,461 51.1
Schuyler 11 16 19 46 19,342 79.3
Seneca 14 34 16 64 34,855 61.2
Steuben 76 96 76 248 98,632 83.8
Wayne 81 63 61 205 93,609 73.0
Yates 11 9 8 28 24,756 37.7
Region Total 694 744 635 2,073 1,262,738 54.7
Reg-3 Central New York
Cayuga 75 46 67 188 81,454 76.9
Cortland 24 27 27 78 48,622 53.5
Herkimer 48 38 45 131 63,780 68.5
Jefferson 94 85 86 265 116,384 75.9
Lewis 24 21 23 68 26,571 85.3
Madison 56 32 35 123 70,337 58.3
Oneida 144 130 152 426 234,105 60.7
Onondaga 245 229 230 704 458,053 51.2
Oswego 97 85 93 275 123,373 74.3
St Lawrence 64 73 66 203 111,380 60.8
Tompkins 52 58 49 159 100,018 53.0
Region Total 923 824 873 2,620 1,434,077 60.9
Reg-4 New York-Penn
Broome 113 107 92 312 196,947 52.8
Chenango 36 39 29 104 51,755 67.0
Tioga 24 31 35 90 51,475 58.3
Region Total 173 177 156 506 300,177 56.2
Reg-5 Northeastern New York
Albany 137 172 211 520 297,414 58.3
Clinton 39 40 63 142 82,047 57.7
Columbia 45 62 33 140 63,622 73.3
Delaware 55 57 30 142 47,534 99.6
Essex 61 40 67 168 38,676 144.8
Franklin 40 47 48 135 51,033 88.2
Fulton 53 52 40 145 55,625 86.9
Greene 49 65 38 152 49,682 102.0
Hamilton 13 6 4 23 5,228 146.6
Montgomery 32 33 21 86 48,968 58.5
Otsego 59 70 54 183 62,746 97.2
Rensselaer 103 114 80 297 155,251 63.8
Saratoga 153 132 133 418 214,859 64.8
Schenectady 76 71 78 225 149,078 50.3
Schoharie 29 20 31 80 32,277 82.6
Warren 79 54 53 186 65,548 94.6
Washington 70 44 48 162 63,024 85.7
Region Total 1,093 1,079 1,032 3,204 1,482,612 72.0
Reg-6 Hudson Valley
Dutchess 215 198 169 582 294,849 65.8
Orange 239 251 259 749 372,893 67.0
Putnam 69 65 61 195 100,507 64.7
Rockland 172 132 146 450 292,916 51.2
Sullivan 104 54 66 224 76,539 97.6
Ulster 161 141 107 409 182,693 74.6
Westchester 410 438 358 1,206 940,807 42.7
Region Total 1,370 1,279 1,166 3,815 2,261,204 56.2
Reg-7 New York City
Bronx 262 226 255 743 1,357,589 18.2
Kings 426 506 494 1,426 2,486,235 19.1
New York 283 298 270 851 1,593,200 17.8
Queens 331 384 406 1,121 2,241,600 16.7
Richmond 122 106 105 333 464,573 23.9
Region Total 1,424 1,520 1,530 4,474 8,143,197 18.3
Reg-8 Nassau-Suffolk
Nassau 772 655 564 1,991 1,333,137 49.8
Suffolk 879 827 764 2,470 1,474,927 55.8
Region Total 1,651 1,482 1,328 4,461 2,808,064 53.0
New York State Total 8,406 8,106 7,690 24,202 19,254,630 41.9