WIC Children (6 Months-4 Years) Who are Anemic - Per Children Tested

Source: 2004-2006 Division of Nutrition Data as of July, 2008

  WIC Children (6 Months-4 Years) Who are Anemic
Region/County Total Total Tested Percent
Reg-1 Western New York
Allegany 239 2,687 8.9
Cattaraugus 265 4,348 6.1
Chautauqua 776 8,823 8.8
Erie 2,978 35,034 8.5
Genesee 499 3,866 12.9
Niagara 434 6,674 6.5
Orleans 280 1,827 15.3
Wyoming 111 1,317 8.4
Region Total 5,581 64,576 8.6
Reg-2 Finger Lakes
Chemung 358 6,181 5.8
Livingston 287 2,276 12.6
Monroe 2,479 25,818 9.6
Ontario 512 3,850 13.3
Schuyler 47 918 5.1
Seneca 174 1,010 17.2
Steuben 596 5,415 11.0
Wayne 514 3,494 14.7
Yates 91 808 11.3
Region Total 5,057 49,770 10.2
Reg-3 Central New York
Cayuga 457 3,491 13.1
Cortland 230 2,910 7.9
Herkimer 614 3,337 18.4
Jefferson 860 8,601 10.0
Lewis 342 3,254 10.5
Madison 360 4,003 9.0
Oneida 2,483 11,550 21.5
Onondaga 4,359 24,214 18.0
Oswego 711 8,170 8.7
St Lawrence 471 3,314 14.2
Tompkins 377 3,394 11.1
Region Total 11,263 76,238 14.8
Reg-4 New York-Penn
Broome 682 9,888 6.9
Chenango 787 5,388 14.6
Tioga 531 3,587 14.8
Region Total 2,000 18,863 10.6
Reg-5 Northeastern New York
Albany 1,822 10,120 18.0
Clinton 189 3,308 5.7
Columbia 318 2,840 11.2
Delaware 237 2,214 10.7
Essex 96 1,751 5.5
Franklin 317 2,988 10.6
Fulton 194 2,488 7.8
Greene 183 1,503 12.2
Hamilton 19 194 9.8
Montgomery 349 3,012 11.6
Otsego 317 2,884 11.0
Rensselaer 1,709 7,948 21.5
Saratoga 643 3,895 16.5
Schenectady 1,421 6,460 22.0
Schoharie 188 1,443 13.0
Warren 153 3,814 4.0
Washington 402 3,650 11.0
Region Total 8,556 60,512 14.1
Reg-6 Hudson Valley
Dutchess 721 6,558 11.0
Orange 1,757 15,687 11.2
Putnam 186 1,644 11.3
Rockland 2,243 15,907 14.1
Sullivan 588 5,067 11.6
Ulster 291 3,201 9.1
Westchester 4,259 41,352 10.3
Region Total 10,045 89,416 11.2
Reg-7 New York City
Bronx 17,911 133,662 13.4
Kings 27,172 232,240 11.7
New York 12,387 108,656 11.4
Queens 9,406 103,364 9.1
Richmond 1,300 15,291 8.5
Region Total 68,175 593,213 11.5
Reg-8 Nassau-Suffolk
Nassau 2,285 21,766 10.5
Suffolk 2,309 26,854 8.6
Region Total 4,595 48,620 9.5
New York State Total 115,272 1,001,208 11.5