Pregnancies - Rate Per 1,000 Females Age 15-44

Source: 2004-2006 Vital Statistics Data As Of April, 2008

  Pregnancies Population  
Region/County 2004 2005 2006 Total 2005 Rate
Reg-1 Western New York
Allegany 632 633 621 1,886 11,143 56.4
Cattaraugus 1,179 1,199 1,272 3,650 16,418 74.1
Chautauqua 1,771 1,841 1,830 5,442 27,420 66.2
Erie 15,016 14,207 14,754 43,977 184,404 79.5
Genesee 796 884 831 2,511 11,436 73.2
Niagara 3,307 3,205 3,222 9,734 43,528 74.5
Orleans 558 508 592 1,658 9,228 59.9
Wyoming 511 512 470 1,493 7,584 65.6
Region Total 23,770 22,989 23,592 70,351 311,161 75.4
Reg-2 Finger Lakes
Chemung 1,215 1,216 1,236 3,667 17,035 71.8
Livingston 762 786 810 2,358 14,788 53.2
Monroe 12,406 12,172 12,551 37,129 152,125 81.4
Ontario 1,313 1,415 1,403 4,131 21,051 65.4
Schuyler 234 182 210 626 3,653 57.1
Seneca 418 450 462 1,330 6,511 68.1
Steuben 1,281 1,254 1,238 3,773 19,273 65.3
Wayne 1,343 1,261 1,410 4,014 18,577 72.0
Yates 290 327 349 966 4,887 65.9
Region Total 19,262 19,063 19,669 57,994 257,900 75.0
Reg-3 Central New York
Cayuga 1,024 1,004 1,072 3,100 15,593 66.3
Cortland 672 776 667 2,115 11,777 59.9
Herkimer 844 795 850 2,489 12,395 66.9
Jefferson 1,808 2,131 1,972 5,911 24,451 80.6
Lewis 333 397 378 1,108 5,315 69.5
Madison 811 816 886 2,513 15,239 55.0
Oneida 3,628 3,576 3,625 10,829 44,672 80.8
Onondaga 7,422 7,149 7,308 21,879 96,685 75.4
Oswego 1,631 1,630 1,669 4,930 27,274 60.3
St Lawrence 1,423 1,455 1,542 4,420 23,632 62.3
Tompkins 1,166 1,156 1,178 3,500 28,518 40.9
Region Total 20,762 20,885 21,147 62,794 305,551 68.5
Reg-4 New York-Penn
Broome 2,874 3,036 3,099 9,009 40,683 73.8
Chenango 663 673 686 2,022 10,092 66.8
Tioga 668 639 726 2,033 9,960 68.0
Region Total 4,205 4,348 4,511 13,064 60,735 71.7
Reg-5 Northeastern New York
Albany 4,184 4,088 4,367 12,639 65,661 64.2
Clinton 1,014 1,065 1,040 3,119 18,047 57.6
Columbia 755 854 825 2,434 11,708 69.3
Delaware 533 564 594 1,691 8,746 64.4
Essex/Hamilton ~ 512 507 488 1,507 7,869 63.8
Franklin 633 580 619 1,832 9,187 66.5
Fulton 726 718 788 2,232 10,819 68.8
Greene 543 607 616 1,766 9,218 63.9
Hamilton/Essex ~ 512 507 488 1,507 7,869 63.8
Montgomery 805 780 804 2,389 9,316 85.5
Otsego 679 673 721 2,073 14,615 47.3
Rensselaer 2,407 2,131 2,194 6,732 32,016 70.1
Saratoga 3,065 2,885 3,036 8,986 45,732 65.5
Schenectady 2,777 2,749 2,804 8,330 29,474 94.2
Schoharie 375 373 419 1,167 6,515 59.7
Warren 890 959 879 2,728 13,205 68.9
Washington 852 858 835 2,545 12,075 70.3
Region Total 20,750 20,391 21,029 62,170 304,203 68.1
Reg-6 Hudson Valley
Dutchess 4,127 4,264 4,252 12,643 61,570 68.4
Orange 6,880 6,829 7,203 20,912 78,447 88.9
Putnam 1,278 1,196 1,208 3,682 19,795 62.0
Rockland 5,171 5,411 5,484 16,066 55,310 96.8
Sullivan 1,194 1,265 1,295 3,754 14,871 84.1
Ulster 2,602 2,510 2,701 7,813 37,316 69.8
Westchester 15,644 16,815 16,712 49,171 185,621 88.3
Region Total 36,896 38,290 38,855 114,041 452,930 83.9
Reg-7 New York City
Bronx 45,243 45,569 46,119 136,931 314,050 145.3
Kings 73,375 72,058 72,806 218,239 550,803 132.1
New York 35,572 34,907 34,391 104,870 400,248 87.3
Queens 51,962 50,007 51,298 153,267 481,736 106.1
Richmond 9,193 8,971 9,201 27,365 98,645 92.5
Region Total 215,345 211,512 213,815 640,672 1,845,482 115.7
Reg-8 Nassau-Suffolk
Nassau 20,673 20,105 20,357 61,135 250,830 81.2
Suffolk 25,830 24,136 25,111 75,077 296,154 84.5
Region Total 46,503 44,241 45,468 136,212 546,984 83.0
New York State Total 387,493 381,719 388,086 1,157,298 4,084,946 94.4

~ Data for Essex and Hamilton counties were combined for the purpose of confidentiality.