Teenage Pregnancies (Age 15-19) - Rate Per 1,000 Females Age 15-19
Source: 2004-2006 Vital Statistics Data As Of April, 2008
| Pregnancies (Age 15-19) | Population | |||||
|---|---|---|---|---|---|---|
| Region/County | 2004 | 2005 | 2006 | Total | 2005 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 74 | 69 | 53 | 196 | 2,630 | 24.8 |
| Cattaraugus | 147 | 135 | 139 | 421 | 3,204 | 43.8 |
| Chautauqua | 241 | 266 | 250 | 757 | 5,457 | 46.2 |
| Erie | 1,720 | 1,673 | 1,745 | 5,138 | 31,707 | 54.0 |
| Genesee | 72 | 98 | 74 | 244 | 2,168 | 37.5 |
| Niagara | 419 | 412 | 428 | 1,259 | 7,600 | 55.2 |
| Orleans | 77 | 67 | 82 | 226 | 1,622 | 46.4 |
| Wyoming | 31 | 33 | 41 | 105 | 1,309 | 26.7 |
| Region Total | 2,781 | 2,753 | 2,812 | 8,346 | 55,697 | 49.9 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 150 | 154 | 160 | 464 | 3,128 | 49.4 |
| Livingston | 69 | 58 | 73 | 200 | 3,224 | 20.7 |
| Monroe | 1,478 | 1,471 | 1,531 | 4,480 | 27,030 | 55.2 |
| Ontario | 121 | 129 | 130 | 380 | 3,759 | 33.7 |
| Schuyler | 27 | 21 | 24 | 72 | 595 | 40.3 |
| Seneca | 50 | 51 | 60 | 161 | 1,059 | 50.7 |
| Steuben | 134 | 104 | 104 | 342 | 3,266 | 34.9 |
| Wayne | 165 | 156 | 167 | 488 | 3,186 | 51.1 |
| Yates | 28 | 25 | 23 | 76 | 1,057 | 24.0 |
| Region Total | 2,222 | 2,169 | 2,272 | 6,663 | 46,304 | 48.0 |
| Reg-3 Central New York | ||||||
| Cayuga | 119 | 122 | 112 | 353 | 2,852 | 41.3 |
| Cortland | 78 | 89 | 75 | 242 | 2,382 | 33.9 |
| Herkimer | 131 | 86 | 109 | 326 | 2,145 | 50.7 |
| Jefferson | 190 | 205 | 187 | 582 | 3,481 | 55.7 |
| Lewis | 33 | 31 | 36 | 100 | 968 | 34.4 |
| Madison | 84 | 97 | 93 | 274 | 3,505 | 26.1 |
| Oneida | 492 | 521 | 513 | 1,526 | 8,073 | 63.0 |
| Onondaga | 865 | 867 | 868 | 2,600 | 17,234 | 50.3 |
| Oswego | 191 | 193 | 195 | 579 | 5,180 | 37.3 |
| St Lawrence | 155 | 156 | 158 | 469 | 4,866 | 32.1 |
| Tompkins | 102 | 89 | 115 | 306 | 5,913 | 17.3 |
| Region Total | 2,440 | 2,456 | 2,461 | 7,357 | 56,599 | 43.3 |
| Reg-4 New York-Penn | ||||||
| Broome | 357 | 369 | 376 | 1,102 | 7,968 | 46.1 |
| Chenango | 89 | 78 | 99 | 266 | 1,743 | 50.9 |
| Tioga | 67 | 56 | 67 | 190 | 1,756 | 36.1 |
| Region Total | 513 | 503 | 542 | 1,558 | 11,467 | 45.3 |
| Reg-5 Northeastern New York | ||||||
| Albany | 427 | 371 | 459 | 1,257 | 11,562 | 36.2 |
| Clinton | 118 | 124 | 123 | 365 | 3,166 | 38.4 |
| Columbia | 76 | 96 | 90 | 262 | 2,009 | 43.5 |
| Delaware | 63 | 59 | 73 | 195 | 1,741 | 37.3 |
| Essex/Hamilton ~ | 44 | 41 | 40 | 125 | 1,362 | 30.6 |
| Franklin | 79 | 68 | 92 | 239 | 1,668 | 47.8 |
| Fulton | 98 | 96 | 112 | 306 | 1,751 | 58.3 |
| Greene | 56 | 72 | 64 | 192 | 1,540 | 41.6 |
| Hamilton/Essex ~ | 44 | 41 | 40 | 125 | 1,362 | 30.6 |
| Montgomery | 108 | 85 | 111 | 304 | 1,479 | 68.5 |
| Otsego | 69 | 65 | 68 | 202 | 3,265 | 20.6 |
| Rensselaer | 254 | 212 | 214 | 680 | 5,404 | 41.9 |
| Saratoga | 256 | 187 | 207 | 650 | 6,890 | 31.4 |
| Schenectady | 342 | 304 | 342 | 988 | 4,959 | 66.4 |
| Schoharie | 39 | 40 | 49 | 128 | 1,459 | 29.2 |
| Warren | 99 | 107 | 102 | 308 | 2,200 | 46.7 |
| Washington | 99 | 106 | 108 | 313 | 2,045 | 51.0 |
| Region Total | 2,227 | 2,033 | 2,254 | 6,514 | 52,500 | 41.4 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 387 | 390 | 436 | 1,213 | 11,249 | 35.9 |
| Orange | 597 | 626 | 639 | 1,862 | 13,492 | 46.0 |
| Putnam | 35 | 45 | 34 | 114 | 3,175 | 12.0 |
| Rockland | 275 | 317 | 323 | 915 | 10,411 | 29.3 |
| Sullivan | 151 | 173 | 154 | 478 | 2,636 | 60.4 |
| Ulster | 273 | 244 | 317 | 834 | 6,602 | 42.1 |
| Westchester | 1,092 | 1,417 | 1,477 | 3,986 | 30,190 | 44.0 |
| Region Total | 2,810 | 3,212 | 3,380 | 9,402 | 77,755 | 40.3 |
| Reg-7 New York City | ||||||
| Bronx | 6,398 | 6,352 | 6,510 | 19,260 | 50,311 | 127.6 |
| Kings | 7,711 | 7,649 | 7,646 | 23,006 | 83,388 | 92.0 |
| New York | 3,531 | 3,366 | 3,359 | 10,256 | 36,699 | 93.2 |
| Queens | 4,617 | 4,656 | 4,688 | 13,961 | 63,801 | 72.9 |
| Richmond | 878 | 892 | 897 | 2,667 | 15,347 | 57.9 |
| Region Total | 23,135 | 22,915 | 23,100 | 69,150 | 249,546 | 92.4 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 1,210 | 1,289 | 1,365 | 3,864 | 44,451 | 29.0 |
| Suffolk | 1,898 | 1,706 | 1,935 | 5,539 | 48,996 | 37.7 |
| Region Total | 3,108 | 2,995 | 3,300 | 9,403 | 93,447 | 33.5 |
| New York State Total | 39,236 | 39,036 | 40,121 | 118,393 | 643,315 | 61.3 |
~ Data for Essex and Hamilton counties were combined for the purpose of confidentiality.