West Nile Virus Update - January 1, 2008 - December 31, 2008
January 5th, 2008 -- The New York City Department of Health and Mental Hygiene reported a WNV-positive result for one human (Staten Island).
| County | Dead Birds | Mosquito Pools | Humans1 | Horses | Live Birds | Other |
|---|---|---|---|---|---|---|
| Albany | 17 | 0 | 0 | 0 | 0 | 0 |
| Allegany | 0 | 0 | 0 | 0 | 0 | 0 |
| Broome | 0 | 0 | 0 | 0 | 0 | 0 |
| Cattaraugus | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayuga | 0 | 0 | 0 | 0 | 0 | 0 |
| Chautauqua | 1 | 0 | 0 | 0 | 0 | 0 |
| Chemung | 0 | 0 | 0 | 0 | 0 | 0 |
| Chenango | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton | 0 | 0 | 0 | 1 | 0 | 0 |
| Columbia | 3 | 0 | 0 | 0 | 0 | 0 |
| Cortland | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 |
| Dutchess | 5 | 1 | 0 | 0 | 0 | 0 |
| Erie | 6 | 8 | 0 | 0 | 0 | 0 |
| Essex | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulton | 0 | 0 | 0 | 0 | 0 | 0 |
| Genesee | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| Livingston | 1 | 0 | 0 | 0 | 0 | 0 |
| Madison | 0 | 0 | 0 | 0 | 0 | 0 |
| Monroe | 1 | 0 | 0 | 0 | 0 | 0 |
| Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
| Nassau | 3 | 57 | 192(4) | 0 | 0 | 0 |
| Niagara | 9 | 1 | 0 | 0 | 0 | 0 |
| Oneida | 0 | 0 | 0 | 0 | 0 | 0 |
| Onondaga | 4 | 1 | 0 | 1 | 0 | 0 |
| Ontario | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange | 0 | 3 | 0 | 0 | 0 | 0 |
| Orleans | 1 | 0 | 0 | 0 | 0 | 0 |
| Oswego | 0 | 1 | 0 | 0 | 0 | 0 |
| Otsego | 0 | 0 | 0 | 0 | 0 | 0 |
| Putnam | 11 | 0 | 0 | 0 | 0 | 0 |
| Rensselaer | 5 | 0 | 0 | 0 | 0 | 0 |
| Rockland | 0 | 29 | 0 | 0 | 0 | 0 |
| Saratoga | 1 | 0 | 0 | 0 | 0 | 0 |
| Schenectady | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoharie | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuyler | 0 | 0 | 0 | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Lawrence | 0 | 0 | 0 | 0 | 0 | 0 |
| Steuben | 0 | 0 | 0 | 0 | 0 | 0 |
| Suffolk | 90 | 41 | 93(0) | 1 | 0 | 0 |
| Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| Tioga | 0 | 0 | 0 | 0 | 0 | 0 |
| Tompkins | 1 | 0 | 0 | 0 | 0 | 0 |
| Ulster | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne | 0 | 0 | 0 | 0 | 0 | 0 |
| Westchester | 0 | 12 | 2(1) | 0 | 0 | 0 |
| Wyoming | 0 | 0 | 0 | 0 | 0 | 0 |
| Yates | 0 | 0 | 0 | 0 | 0 | 0 |
| NYS - Excluding NYC (Total) | 159 | 154 | 30(5) | 3 | 0 | 0 |
| Bronx (NYC) | 0 | 12 | 1(0) | 0 | 0 | 0 |
| Brooklyn (NYC) | 0 | 28 | 34(0) | 0 | 0 | 0 |
| Manhattan (NYC) | 0 | 2 | 14(0) | 0 | 0 | 0 |
| Queens (NYC) | 0 | 96 | 55(0) | 0 | 0 | 0 |
| Staten Island (NYC) | 0 | 59 | 52(1) | 0 | 0 | 0 |
| New York City (Total) | 0 | 197 | 15(1) | 0 | 0 | 0 |
| New York State (Total) | 159 | 351 | 45(6) | 3 | 0 | 0 |
- 1 Number in parentheses indicates number of deaths.
- 2 Includes three WN Fever cases.
- 3 Includes four WN Fever cases.
- 4 Includes one WN Fever case.
- 5 Includes two WN Fever cases.
Notes of clarification:
- Not all animals testing positive are necessarily ill or symptomatic of WNV infection. Some specimens are tested only for surveillance purposes.
- The total number of WNV-positive mammals or birds depends on the amount of surveillance and testing in each county, and is not necessarily associated with degree of WNV risk; however, risk can be elevated in counties with elevated dead crow densities.