Reported Cases 2004 - Communicable Disease in New York State
| County | GIARDIASIS | GONORRHEA | HAEMOPHILUS INFLUENZAE | HEMOLYTIC UREMIC SYNDROME | HEPATITIS A | HEPATITIS B ACUTE | HEPATITIS C ACUTE | LEGIONELLOSIS | LISTERIOSIS | LYME DISEASE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBANY | 43 | 421 | 7 | 0 | 3 | 6 | 1 | 11 | 2 | 226 | |
| ALLEGANY | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| BROOME | 27 | 63 | 3 | 0 | 1 | 6 | 0 | 4 | 0 | 5 | |
| CATTARAUGUS | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| CAYUGA | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CHAUTAUQUA | 22 | 61 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| CHEMUNG | 6 | 112 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | |
| CHENANGO | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CLINTON | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| COLUMBIA | 9 | 34 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 404 | |
| CORTLAND | 4 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DELAWARE | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DUTCHESS | 28 | 165 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1076 | |
| ERIE | 211 | 1435 | 18 | 0 | 3 | 9 | 2 | 19 | 4 | 1 | |
| ESSEX | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| FRANKLIN | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| FULTON | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| GENESEE | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| GREENE | 7 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 99 | |
| HAMILTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| HERKIMER | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| JEFFERSON | 16 | 36 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LEWIS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LIVINGSTON | 9 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| MADISON | 12 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| MONROE | 133 | 1778 | 16 | 0 | 3 | 16 | 1 | 8 | 1 | 4 | |
| MONTGOMERY | 11 | 7 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| NASSAU | 141 | 407 | 14 | 1 | 29 | 9 | 4 | 10 | 6 | 59 | |
| NIAGARA | 16 | 235 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | |
| ONEIDA | 69 | 191 | 2 | 1 | 0 | 4 | 1 | 3 | 1 | 1 | |
| ONONDAGA | 110 | 793 | 7 | 2 | 2 | 6 | 0 | 12 | 3 | 11 | |
| ONTARIO | 23 | 35 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | |
| ORANGE | 27 | 177 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 518 | |
| ORLEANS | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OSWEGO | 17 | 16 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | |
| OTSEGO | 8 | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PUTNAM | 12 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 205 | |
| RENSSELAER | 11 | 125 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 200 | |
| ROCKLAND | 32 | 87 | 2 | 0 | 2 | 5 | 0 | 1 | 1 | 167 | |
| ST. LAWRENCE | 10 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| SARATOGA | 29 | 27 | 3 | 0 | 4 | 3 | 0 | 1 | 1 | 42 | |
| SCHENECTADY | 19 | 150 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 17 | |
| SCHOHARIE | 8 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | |
| SCHUYLER | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SENECA | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STEUBEN | 12 | 17 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| SUFFOLK | 138 | 543 | 13 | 0 | 9 | 3 | 3 | 9 | 8 | 561 | |
| SULLIVAN | 12 | 20 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 39 | |
| TIOGA | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| TOMPKINS | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| ULSTER | 21 | 70 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 295 | |
| WARREN | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | |
| WASHINGTON | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | |
| WAYNE | 15 | 59 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| WESTCHESTER | 137 | 434 | 11 | 1 | 24 | 4 | 0 | 7 | 10 | 746 | |
| WYOMING | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| YATES | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| NYS EXCL NYC | 1528 | 7719 | 142 | 9 | 119 | 92 | 20 | 125 | 54 | 4744 | |
| NYC | 1088 | 10860 | 84 | 6 | 352 | 163 | NA | 73 | 26 | 357 | |
| NYS TOTAL | 2616 | 18579 | 226 | 15 | 471 | 255 | 198 | 80 | 5101 | ||
*Based on Report Year (excludes inmates). Provisional, data of July 5, 2005.
** E.coli non-O157 and not sero-grouped shigatoxin producing infection