Monthly Medicaid Managed Care Enrollment Report

All reports are available in PDF (portable document format). Recent reports are also available in downloadable Excel Spreadsheets (.xls) files. To request a report in an alternate format, please send an e-mail note to omcmail@health.state.ny.us.

2008 Monthly Medicaid Managed Care Enrollment
PDF Version Excel Version
December (PDF, 2.00MB, 18pg.) December (XLS, 111KB)
November (PDF, 1.96MB, 17pg.) November (XLS, 111KB)
October (PDF, 1.19MB, 17pg.) October (XLS, 107KB)
September (PDF, 1.28MB, 19pg.) September (XLS, 108KB)
August (PDF, 53KB, 16pg.) August (XLS, 110KB)
July (PDF, 51KB, 16pg.) July (XLS, 105KB)
June (PDF, 59KB, 16pg.) June (XLS, 107KB)
May (PDF, 59KB, 16pg.) May (XLS, 109KB)
April (PDF, 53KB, 16pg.) April (XLS, 108KB)
March (PDF, 68KB, 16pg.) March (XLS, 112KB)
February (PDF, 58KB, 16pg.) February (XLS, 107KB)
January (PDF, 59KB, 16pg.) January (XLS, 107KB)
2007 Monthly Medicaid Managed Care Enrollment
PDF Version Excel Version
December (PDF, 60KB, 18pg.) December (XLS, 108KB)
November (PDF, 64KB, 17pg.) November (XLS, 115KB)
October (PDF, 60KB, 18pg.) October (XLS, 108KB)
September (PDF, 58KB, 17pg.) September (XLS, 107KB)
August (PDF, 60KB, 17pg.) August (XLS, 107KB)
July (PDF, 59KB, 16pg.) July (XLS, 106KB)
June (PDF, 56KB, 16pg.) June (XLS, 110KB)
May (PDF, 50KB, 16pg.) May (XLS, 110KB)
April (PDF, 54KB, 16pg.) April (XLS, 104KB)
March (PDF, 51KB, 16pg.) March (XLS, 104KB)
February (PDF, 51KB, 16pg.) February (XLS, 103KB)
January (PDF, 51KB, 16pg.) January (XLS, 103KB)
2006 Monthly Medicaid Managed Care Enrollment
PDF Version Excel Version
December (PDF, 52KB, 17pg.) December (XLS, 102KB)
November (PDF, 55KB, 16pg.) November (XLS, 108KB)
October (PDF, 50KB, 16pg.) October (XLS, 103KB)
September (PDF, 51KB, 17pg.) September (XLS, 101KB)
August (PDF, 52KB, 17pg.) August (XLS, 102KB, 4pg.)
July (PDF, 53KB, 18pg.) July (XLS, 103KB, 4pg.)
June (PDF, 53KB, 17pg.) June (XLS, 101KB, 4pg.)
May (PDF, 2232KB, 17pg.) May (XLS, 104KB, 4pg.)
April (PDF, 13358KB, 16pg.) April (XLS, 103KB, 4pg.)
March (PDF, 1421KB, 16pg.) March (XLS, 104KB, 4pg.)
February (PDF, 1277KB, 17pg.) February (XLS, 99KB, 3pg.)
January (PDF, 1297KB, 19pg.) January (XLS, 100KB, 3pg.)