DOH Employment Opportunities Open to the Public
Upcoming Examinations
Current Positions Available in the New York State Department of Health
| Position | Grade | Location | Application Date |
|---|---|---|---|
| Assistant Research Scientist (Clinical Chemistry) | 14 | Albany | Until Filled |
| Health Care Surveyor 2 | 19 | Albany | Until Filled |
| Health Care Surveyor 2 (Nursing) | 19 | Menands | Until Filled |
| Health Care Surveyor 2 (Nursing) | 19 | Metropolitan Area Regional Offices | Until Filled |
| Health Systems Specialist 2 (Social Work) | 20 | Central Islip | January 12, 2009 |
| Hospital Nursing Services Consultant | 22 | Metropolitan Area Regional Offices | Resumes Accepted Continuously |
| Licensed Practical Nurses | 10 | Montrose | Until Filled |
| Licensed Practical Nurse | 10 | Batavia | Accepted Continuously |
| Nurse Assistant (Certified) | 8 | Montrose | Until Filled |
| Nurse 1 | 14 | Montrose | Until Filled |
| Nurse 1 | 14 | Batavia | Until Filled |
| Nurse 2 | 16 | Batavia | Accepted Continuously |
| Nurse 2 | 16 | Montrose | Until Filled |
| Nurse 2 | 16 | St. Albans | Until Filled |
| Nurse Practitioner | 24 | St. Albans | Until Filled |
| Nursing Home Activities Assistant 1 | 11 | St. Albans | Until Filled |
| Project Assistant (Database Administration) | NS | Albany | Until Filled |
| Public Health Physician 2 | 38 | Albany | Until Filled |
| Research Scientist 1 (Biostatistics) | 18 | Albany | January 9, 2009 |
| Research Scientist 4 (Epidemiology) | 27 | New Rochelle | Until Filled |
| Veterans Home Finance Officer | M-2 | Oxford | Until Filled |
The New York State Department of Health is an Affirmative Action/Equal Opportunity Employer. Women, minorities and people with disabilities are encouraged to apply.